RISHI BANKIM CHANDRA COLLEGE
Affiliated to West Bengal State University
Accredited By NAAC with Grade B++ (2016-2021)
Kanthalpara, Naihati, North 24 Parganas, West Bengal - 743165
Online Admission

Merit List For 1st Merit List For PGE Others General Category
Rank | Application ID | Name | PH | Category | Gender | Course | Merit Score |
1 | 13421301624 | SHAMBHABEE BOSE | No | General | Female | PGE | 86.89 |
2 | 13421301215 | POULOMI BOSE | No | General | Female | PGE | 78.38 |
3 | 13421301586 | DATTATREYA ROY | No | General | Male | PGE | 75.61 |
4 | 13421301358 | DEBDIPTA HAZRA | No | General | Female | PGE | 75.54 |
5 | 13421301714 | SNEHA DAS | No | General | Female | PGE | 73.80 |
6 | 13421301362 | HEMANTIKA GHOSH | No | General | Female | PGE | 72.92 |
7 | 13421301592 | ANKITA SAHA | No | General | Female | PGE | 72.63 |
8 | 13421301623 | SOHINI MUKHERJEE | No | General | Female | PGE | 72.47 |
9 | 13421301411 | DEBALINA GHOSH | No | General | Female | PGE | 72.36 |
10 | 13421301873 | MONISHA GHOSH | No | General | Female | PGE | 72.09 |
11 | 13421301238 | SUMANA DAS | No | General | Female | PGE | 71.00 |
12 | 13421301730 | SAPTANIL ADHIKARY | No | General | Male | PGE | 70.93 |
13 | 13421301440 | MEGHA BARUI | No | General | Female | PGE | 70.75 |
14 | 13421301582 | MOU BANERJEE | No | General | Female | PGE | 70.68 |
15 | 13421301378 | TANUSREE JOARDER | No | General | Female | PGE | 70.06 |
10 | 13421301670 | ISHITA DAS | No | General | Female | PGE | 69.41 |
16 | 13421301400 | NABANITA MISHRA | No | General | Female | PGE | 69.27 |
17 | 13421301402 | AUGUSTINA BAG | No | General | Female | PGE | 69.18 |
18 | 13421301621 | BITTU BISWAS | No | General | Male | PGE | 68.93 |
19 | 13421301471 | SREEPARNA DAS | No | General | Female | PGE | 68.63 |
20 | 13421301768 | RIPAN BISWAS | No | General | Male | PGE | 68.63 |
21 | 13421301375 | SHINJINI BHATTA | No | General | Female | PGE | 67.56 |
22 | 13421301684 | ADITI BHATTACHARJEE | No | General | Female | PGE | 67.46 |
23 | 13421301506 | BITANU NAG | No | General | Male | PGE | 66.73 |
24 | 13421301725 | SUCHETA BHOWMICK | No | General | Female | PGE | 66.61 |
25 | 13421301595 | PRITHIBI BISWAS | No | General | Male | PGE | 66.54 |
26 | 13421301348 | SWARUPA DAS | No | General | Female | PGE | 66.32 |
27 | 13421301855 | AHANA SENGUPTA | No | General | Female | PGE | 66.29 |
28 | 13421301618 | ISHIKA DEY | No | General | Female | PGE | 66.23 |
29 | 13421301674 | ANJALI RAWAT | No | General | Female | PGE | 66.11 |
30 | 13421301825 | DIPANWITA KAYAL | No | General | Female | PGE | 65.95 |
31 | 13421301866 | PRIYASHREE SARKAR | No | General | Female | PGE | 65.76 |
32 | 13421301776 | ANUSREE KARMAKAR | No | General | Female | PGE | 65.66 |
33 | 13421301775 | URMI DUTTA | No | General | Female | PGE | 65.37 |
34 | 13421301393 | RAJ MOHANTA | No | General | Male | PGE | 65.27 |
35 | 13421301485 | SAIKAT SINGHA | No | General | Male | PGE | 65.07 |
36 | 13421301535 | SAYANTIKA ROY | No | General | Female | PGE | 64.68 |
37 | 13421301865 | ANUSREE SAHA | No | General | Female | PGE | 64.05 |
38 | 13421301827 | SUBHADEEP DASGUPTA | No | General | Male | PGE | 63.95 |
39 | 13421301781 | AVIK BISWAS | No | General | Male | PGE | 63.90 |
40 | 13421301671 | BIPASHA BANERJEE | No | General | Female | PGE | 63.66 |
41 | 13421301509 | ANTARA GHOSH | No | General | Female | PGE | 63.45 |
42 | 13421301239 | ANURAG KUMAR | No | General | Male | PGE | 63.30 |
43 | 13421301442 | ANWESHA GANGULY | No | General | Female | PGE | 62.21 |
44 | 13421301862 | SANJUKTA ROY | No | General | Female | PGE | 61.25 |
45 | 13421301395 | DILSHAT PARVEEN | No | General | Female | PGE | 60.82 |
46 | 13421301608 | NABYENDU MONDAL | No | General | Male | PGE | 60.59 |
47 | 13421301596 | TIYASA PODDER | No | General | Female | PGE | 60.54 |
48 | 13421301415 | SHUBHAJIT SARKAR | No | General | Male | PGE | 60.36 |
49 | 13421301879 | ANKITA DEY | No | General | Female | PGE | 59.50 |
50 | 13421301878 | SHANTA JANA | No | General | Female | PGE | 58.70 |
51 | 13421301284 | DISHA DEY | No | General | Female | PGE | 57.40 |
52 | 13421301407 | RIMA AICH | No | General | Female | PGE | 56.98 |
53 | 13421301832 | MOUSUMI ROY CHOWDHURY | No | General | Female | PGE | 56.50 |
54 | 13421301283 | CHHAMIDUL SEKH | No | General | Male | PGE | 56.10 |
55 | 13421301338 | RIMA MANDAL | No | General | Female | PGE | 54.85 |
56 | 13421301839 | RAJASHREE MUKHERJEE | No | General | Female | PGE | 53.80 |
57 | 13421301357 | KATHAKALI PODDER | No | General | Female | PGE | 52.40 |
58 | 13421301719 | RABI BANSFORE | No | General | Male | PGE | 49.69 |
