RISHI BANKIM CHANDRA COLLEGE
Affiliated to West Bengal State University
Accredited By NAAC with Grade B++ (2016-2021)
Kanthalpara, Naihati, North 24 Parganas, West Bengal - 743165
Online Admission

Merit List For 1st Merit List For PGE WBSU SC Category
Rank | Application ID | Name | PH | Category | Gender | Course | Merit Score |
1 | 13421301597 | ANISHA DAS | No | SC | Female | PGE | 83.28 |
2 | 13421301544 | BIDISHA DAS | No | SC | Female | PGE | 75.86 |
3 | 13421301653 | POOJA BISWAS | No | SC | Female | PGE | 75.49 |
4 | 13421301643 | ABHIJIT DAS | No | SC | Male | PGE | 73.76 |
5 | 13421301388 | PRANITA DHALI | No | SC | Female | PGE | 71.22 |
6 | 13421301218 | BIDISHA DAS | No | SC | Female | PGE | 70.70 |
7 | 13421301828 | SOMA SAHA | No | SC | Female | PGE | 68.41 |
8 | 13421301687 | ANAMIKA DAS | No | SC | Female | PGE | 65.90 |
9 | 13421301360 | SHANTI RABIDAS | No | SC | Female | PGE | 65.28 |
10 | 13421301666 | MAHENDRA DAS | No | SC | Male | PGE | 64.54 |
11 | 13421301545 | PRATIT KUMAR MALLICK | No | SC | Male | PGE | 64.31 |
12 | 13421301876 | ANKITA BISWAS | No | SC | Female | PGE | 64.04 |
13 | 13421301472 | TIYASHA MONDAL | No | SC | Female | PGE | 64.00 |
14 | 13421301663 | SANJUKTA MAJUMDER | No | SC | Female | PGE | 62.84 |
15 | 13421301610 | CHANDRIMA THAKUR | No | SC | Female | PGE | 62.65 |
16 | 13421301412 | SUDESHNA SAMADDAR | No | SC | Female | PGE | 61.08 |
17 | 13421301668 | PRIYANKA HALDER | No | SC | Female | PGE | 59.10 |
18 | 13421301387 | BARNALI SARKAR | No | SC | Female | PGE | 58.88 |
19 | 13421301706 | DIPANKAR MISTRI | No | SC | Male | PGE | 58.88 |
20 | 13421301287 | BANANI HALDER | No | SC | Female | PGE | 58.26 |
21 | 13421301459 | DEEP KUMAR MAJUMDAR | No | SC | Male | PGE | 58.20 |
22 | 13421301245 | OLIVIA MAZJUMDER | No | SC | Female | PGE | 57.12 |
