RISHI BANKIM CHANDRA COLLEGE
Affiliated to West Bengal State University
Accredited By NAAC with Grade B++ (2016-2021)
Kanthalpara, Naihati, North 24 Parganas, West Bengal - 743165
Online Admission

Merit List For 1st Merit List For PGZ Others General Category
Rank | Application ID | Name | PH | Category | Gender | Course | Merit Score |
1 | 13421301555 | ATRI PAL | Yes | General | Female | PGZ | 75.62 |
2 | 13421301487 | RINI ROY | No | General | Female | PGZ | 95.40 |
3 | 13421301553 | PRATITI ADAK | No | General | Female | PGZ | 90.46 |
4 | 13421301567 | BAISAKHI BISWAS | No | General | Female | PGZ | 89.35 |
5 | 13421301517 | PRITAM DATTA | No | General | Male | PGZ | 88.60 |
6 | 13421301531 | ANKITA DEB | No | General | Female | PGZ | 88.20 |
7 | 13421301743 | AVEEPSA MANDAL | No | General | Female | PGZ | 88.19 |
8 | 13421301829 | ARIHA DEY | No | General | Female | PGZ | 86.48 |
9 | 13421301594 | SUPRATIM SINGHA | No | General | Male | PGZ | 85.52 |
10 | 13421301450 | SUTANUKA CHANDA | No | General | Male | PGZ | 85.27 |
11 | 13421301830 | MANSI SACHDEVA | No | General | Female | PGZ | 84.80 |
12 | 13421301630 | SUKRANTA BANERJEE | No | General | Female | PGZ | 84.27 |
13 | 13421301799 | NILABHA PAL | No | General | Male | PGZ | 82.50 |
14 | 13421301510 | SUPRAVA DAS | No | General | Female | PGZ | 82.32 |
15 | 13421301363 | PRIYANKA DAS | No | General | Female | PGZ | 81.69 |
16 | 13421301476 | ANIRUDDHA ROY | No | General | Male | PGZ | 80.55 |
17 | 13421301675 | PUJA SAHA | No | General | Female | PGZ | 79.35 |
18 | 13421301549 | TRISHA CHANDRA | No | General | Female | PGZ | 79.00 |
19 | 13421301291 | SUDESHNA ADHIKARY | No | General | Female | PGZ | 78.97 |
20 | 13421301366 | TIYASA ADHIKARY | No | General | Female | PGZ | 78.15 |
21 | 13421301293 | TAMANA GHOSH | No | General | Female | PGZ | 78.00 |
22 | 13421301557 | DEBRAJ DOALI | No | General | Male | PGZ | 77.62 |
23 | 13421301352 | SNEHA BANERJEE | No | General | Female | PGZ | 77.31 |
24 | 13421301547 | IFA FARHIN | No | General | Female | PGZ | 77.30 |
25 | 13421301394 | ISHITA CHAKRABORTY | No | General | Female | PGZ | 77.24 |
26 | 13421301406 | ANANYA SHARMA | No | General | Female | PGZ | 76.49 |
27 | 13421301259 | BIKRAM MUKHERJEE | No | General | Male | PGZ | 75.75 |
28 | 13421301600 | PUJA DUTTA | No | General | Male | PGZ | 75.24 |
29 | 13421301533 | ABHIRUP BASAK | No | General | Male | PGZ | 73.00 |
30 | 13421301777 | DISHA BHOWMIK | No | General | Female | PGZ | 71.89 |
31 | 13421301546 | SAMRAT KUNDU | No | General | Male | PGZ | 67.78 |
32 | 13421301243 | ANURAG KUMAR | No | General | Male | PGZ | 62.25 |
