RISHI BANKIM CHANDRA COLLEGE
Affiliated to West Bengal State University
Accredited By NAAC with Grade B++ (2016-2021)
Kanthalpara, Naihati, North 24 Parganas, West Bengal - 743165
Online Admission

Merit List For 1st Merit List For PGZ WBSU General Category
Rank | Application ID | Name | PH | Category | Gender | Course | Merit Score |
1 | 13421301433 | ANKITA SUR | No | General | Female | PGZ | 92.67 |
2 | 13421301709 | PRATIK CHATTERJEE | No | General | Male | PGZ | 90.40 |
3 | 13421301351 | SUBHARTHA PANJA | No | General | Male | PGZ | 89.49 |
4 | 13421301294 | KAUSTAB PARBAT | No | General | Male | PGZ | 89.14 |
5 | 13421301322 | PRITHA GUHA | No | General | Female | PGZ | 88.22 |
6 | 13421301835 | AYANTIKA CHATTERJEE | No | General | Female | PGZ | 87.40 |
7 | 13421301328 | ARITRA MUKHOPADHYAY | No | General | Male | PGZ | 87.36 |
8 | 13421301801 | DEBROOP BASU | No | General | Male | PGZ | 86.63 |
9 | 13421301325 | DIPTARUP MALLICK | No | General | Male | PGZ | 85.85 |
10 | 13421301376 | MADHURIMA DUTTA | No | General | Female | PGZ | 85.48 |
11 | 13421301516 | ARTI KUMARI RAM | No | General | Female | PGZ | 85.33 |
12 | 13421301505 | SRUTI BANERJEE | No | General | Female | PGZ | 84.37 |
13 | 13421301590 | ANKITA DAS | No | General | Female | PGZ | 84.06 |
14 | 13421301427 | ARPITA MITRA | No | General | Female | PGZ | 82.48 |
15 | 13421301349 | ANTARA SINGHA RAY | No | General | Female | PGZ | 82.34 |
16 | 13421301580 | ABIRA MUKHERJEE | No | General | Female | PGZ | 82.29 |
17 | 13421301383 | SHRIJA SARKAR | No | General | Female | PGZ | 82.11 |
18 | 13421301477 | PIYASHA CHAKRABORTY | No | General | Female | PGZ | 81.52 |
19 | 13421301413 | ANUSHKA GHOSH | No | General | Female | PGZ | 80.79 |
20 | 13421301551 | SARBASREE BHATTACHARJEE | No | General | Female | PGZ | 80.76 |
21 | 13421301646 | PRITI KUNDU | No | General | Female | PGZ | 80.71 |
22 | 13421301342 | TANUSRI SARKAR | No | General | Female | PGZ | 80.15 |
23 | 13421301602 | SUBHRAJIT DAS | No | General | Male | PGZ | 79.31 |
24 | 13421301511 | ANUMITA SEN | No | General | Female | PGZ | 79.26 |
25 | 13421301800 | SNEHA SAHA | No | General | Female | PGZ | 78.69 |
26 | 13421301686 | SANGEETA PAUL | No | General | Female | PGZ | 78.57 |
27 | 13421301672 | NABITA CHATTERJEE | No | General | Female | PGZ | 78.37 |
28 | 13421301598 | SUDIPTA PAL | No | General | Male | PGZ | 78.34 |
29 | 13421301292 | SHUBRA NAG | No | General | Male | PGZ | 78.11 |
30 | 13421301628 | BAPI GHOSH | No | General | Male | PGZ | 78.00 |
31 | 13421301617 | RIJU DAS | No | General | Male | PGZ | 77.79 |
32 | 13421301585 | RIDDHI RANI PAUL | No | General | Female | PGZ | 77.26 |
33 | 13421301565 | ISHIKA ROY | No | General | Female | PGZ | 76.97 |
34 | 13421301465 | MAUNITA MAITRA | No | General | Female | PGZ | 76.96 |
35 | 13421301685 | DIPANWITA ADHIKARY | No | General | Male | PGZ | 76.46 |
36 | 13421301405 | DONA PATRA | No | General | Female | PGZ | 76.32 |
37 | 13421301428 | PRANTIK CHAKRABORTY | No | General | Male | PGZ | 76.11 |
38 | 13421301814 | ARUNIMA DAS | No | General | Female | PGZ | 75.94 |
39 | 13421301490 | ARIJIT MUKHOPADHYAY | No | General | Male | PGZ | 75.83 |
40 | 13421301473 | SAHELI KUSHARI | No | General | Female | PGZ | 75.71 |
41 | 13421301491 | APARNA PAUL | No | General | Female | PGZ | 75.71 |
42 | 13421301886 | RIMPA MAJUMDAR | No | General | Male | PGZ | 75.65 |
43 | 13421301222 | KUMARI INDU | No | General | Female | PGZ | 75.25 |
44 | 13421301469 | DIPESH NAHA | No | General | Male | PGZ | 75.09 |
45 | 13421301740 | NISHA KARMAKER | No | General | Female | PGZ | 74.57 |
46 | 13421301678 | SUPRITI BANK | No | General | Female | PGZ | 74.43 |
47 | 13421301481 | PRITHA BAGCHI | No | General | Female | PGZ | 74.40 |
48 | 13421301700 | RUNU PAUL | No | General | Female | PGZ | 74.29 |
49 | 13421301875 | ANUBHUTI KUMAR | No | General | Female | PGZ | 74.07 |
50 | 13421301728 | MOUSUMI SARKAR | No | General | Female | PGZ | 74.00 |
51 | 13421301299 | SAMHITA DUTTA | No | General | Female | PGZ | 73.62 |
52 | 13421301778 | SURUPA BHATTACHARJEE | No | General | Male | PGZ | 73.62 |
53 | 13421301374 | SIDDHIRTHA BALA | No | General | Male | PGZ | 73.49 |
54 | 13421301508 | SWAGATA BHOWMICK | No | General | Male | PGZ | 73.41 |
55 | 13421301355 | AKASH MANDAL | No | General | Male | PGZ | 73.25 |
56 | 13421301664 | SUDIPTA ROY | No | General | Female | PGZ | 73.14 |
57 | 13421301478 | SUJAN DEY | No | General | Male | PGZ | 73.04 |
58 | 13421301877 | PURBA SUR CHOWDHURY | No | General | Male | PGZ | 72.97 |
59 | 13421301863 | SHREYASEE ROY | No | General | Female | PGZ | 72.95 |
60 | 13421301561 | SOUMITA BAIRAGI | No | General | Female | PGZ | 72.91 |
61 | 13421301552 | KAUSTAV ADHIKARY | No | General | Male | PGZ | 72.62 |
62 | 13421301492 | SAYAN SAMANTA | No | General | Male | PGZ | 72.28 |
63 | 13421301434 | PULOMA DHAR | No | General | Female | PGZ | 72.00 |
64 | 13421301843 | ANTASREE BOSE | No | General | Female | PGZ | 70.86 |
65 | 13421301869 | SAPTARSHI ROY | No | General | Male | PGZ | 70.86 |
66 | 13421301803 | SWARNAVA PAL | No | General | Male | PGZ | 70.19 |
67 | 13421301871 | SHREYA GHOSH | No | General | Female | PGZ | 70.00 |
68 | 13421301841 | GUNJA TAPADER | No | General | Female | PGZ | 69.71 |
69 | 13421301716 | JINIA MUKHERJEE | No | General | Female | PGZ | 69.71 |
70 | 13421301710 | RAJU BASU | No | General | Male | PGZ | 69.43 |
71 | 13421301599 | RITWIKA CHANDA | No | General | Female | PGZ | 69.40 |
72 | 13421301468 | RITWIK GIRI | No | General | Male | PGZ | 67.89 |
73 | 13421301426 | SANDIP GHOSH | No | General | Male | PGZ | 67.12 |
74 | 13421301410 | TRIYASHA SAHA | No | General | Female | PGZ | 67.00 |
75 | 13421301575 | CHAITI CHAKRABORTY | No | General | Female | PGZ | 66.75 |
76 | 13421301232 | PAYEL KARMAKAR | No | General | Female | PGZ | 65.88 |
77 | 13421301842 | MOUMITA DAS | No | General | Female | PGZ | 65.71 |
78 | 13421301206 | SHALINI DUTTA | No | General | Female | PGZ | 65.62 |
79 | 13421301560 | SONGHITA DAS | No | General | Female | PGZ | 64.93 |
80 | 13421301258 | SHILPA BERA | No | General | Female | PGZ | 64.62 |
81 | 13421301255 | ADITI VERMA | No | General | Female | PGZ | 64.12 |
82 | 13421301254 | INDRANI ROY | No | General | Female | PGZ | 63.88 |
83 | 13421301727 | SUMAIYA KHATUN | No | General | Female | PGZ | 62.62 |
84 | 13421301356 | SHRESTHA LASKAR | No | General | Female | PGZ | 61.88 |
85 | 13421301584 | PIYASHA PAUL | No | General | Female | PGZ | 61.50 |
86 | 13421301847 | ANUBRIT SAHA | No | General | Male | PGZ | 61.00 |
87 | 13421301702 | SAYANI GHOSH | No | General | Female | PGZ | 60.88 |
88 | 13421301652 | PAYEL GHOSH | No | General | Female | PGZ | 60.38 |
89 | 13421301464 | DEBASMITA CHAKRABORTY | No | General | Female | PGZ | 60.25 |
90 | 13421301420 | TIYASHA CHAKRABORTY | No | General | Male | PGZ | 59.62 |
91 | 13421301735 | MOHINI SADHUKHAN | No | General | Female | PGZ | 59.50 |
92 | 13421301207 | MAINAK CHATTERJEE | No | General | Male | PGZ | 56.88 |
93 | 13421301209 | BARSHA NATH | No | General | Female | PGZ | 55.25 |
94 | 13421301256 | RIYA DAS | No | General | Female | PGZ | 50.62 |
95 | 13421301467 | SOBUNA MHUKHO | No | General | Male | PGZ | 38.46 |
