RISHI BANKIM CHANDRA COLLEGE
Affiliated to West Bengal State University
Accredited By NAAC with Grade B++ (2016-2021)
Kanthalpara, Naihati, North 24 Parganas, West Bengal - 743165
Online Admission

Merit List For 1st Merit List For PGZ WBSU SC Category
Rank | Application ID | Name | PH | Category | Gender | Course | Merit Score |
1 | 13421301398 | RIA BISWAS | No | SC | Female | PGZ | 87.04 |
2 | 13421301660 | SUDESHNA SAMAJDER | No | SC | Female | PGZ | 86.64 |
3 | 13421301729 | SOUBHIK BARMA | No | SC | Male | PGZ | 85.94 |
4 | 13421301281 | ANIK BISWAS | No | SC | Male | PGZ | 83.49 |
5 | 13421301831 | ASHIS MONDAL | No | SC | Male | PGZ | 82.00 |
6 | 13421301881 | SOHINI BAR | No | SC | Female | PGZ | 81.50 |
7 | 13421301391 | SOURAV DAS | No | SC | Male | PGZ | 81.26 |
8 | 13421301818 | SURAJIT BISWAS | No | SC | Male | PGZ | 80.80 |
9 | 13421301856 | SATHI BISWAS | No | SC | Female | PGZ | 79.86 |
10 | 13421301441 | SAMPURNA ROY | No | SC | Female | PGZ | 79.83 |
11 | 13421301566 | SOUMODIP DAS | No | SC | Male | PGZ | 77.77 |
12 | 13421301622 | HAIMANTI MAJUMDER | No | SC | Female | PGZ | 77.71 |
13 | 13421301823 | LIMA MONDAL | No | SC | Female | PGZ | 77.43 |
14 | 13421301504 | SUMEDHA BISWAS | No | SC | Female | PGZ | 75.94 |
15 | 13421301720 | MANIK BAGCHI | No | SC | Male | PGZ | 74.38 |
16 | 13421301513 | INDRANIL SAHA | No | SC | Male | PGZ | 74.30 |
17 | 13421301615 | SUKANTA SARKAR | No | SC | Male | PGZ | 74.07 |
18 | 13421301443 | POULAMI HALDER | No | SC | Female | PGZ | 72.76 |
19 | 13421301536 | FALGUNI SARKAR | No | SC | Female | PGZ | 72.29 |
20 | 13421301634 | AVA MONDAL | No | SC | Female | PGZ | 70.63 |
21 | 13421301401 | SNEHA CHOUHAN | No | SC | Female | PGZ | 69.38 |
22 | 13421301345 | SNEHA RAY | No | SC | Female | PGZ | 68.25 |
23 | 13421301233 | SAUNAK DAS | No | SC | Male | PGZ | 66.38 |
24 | 13421301770 | DIBYENDU BISWAS | No | SC | Male | PGZ | 61.50 |
25 | 13421301220 | BIDISHA MANDAL | No | SC | Female | PGZ | 61.38 |
26 | 13421301246 | RUBI KUMARI RAJAK | No | SC | Female | PGZ | 49.50 |
