RISHI BANKIM CHANDRA COLLEGE
Affiliated to West Bengal State University
Accredited By NAAC with Grade A+ (2025-2030)
Kanthalpara, Naihati, North 24 Parganas, West Bengal - 743165
Online Admission

1st Merit List For PGE WBSU General Category
Rank | Application ID | Name | PH | Category | Gender | Course | Merit Score |
2 | 13425303422 | RAUNAK BANERJEE | Yes | General | Male | PGE | 58.26 |
3 | 13425303242 | AFTAB SHAHRIAR | No | General | Male | PGE | 76.70 |
4 | 13425303461 | MOHAR NAG | No | General | Female | PGE | 75.79 |
5 | 13425303281 | POULAMI CHATTERJEE | No | General | Female | PGE | 75.08 |
6 | 13425303333 | TITSA SAMANTA | No | General | Female | PGE | 74.00 |
7 | 13425303220 | TANISA GHOSH | No | General | Female | PGE | 71.60 |
8 | 13425303256 | ANKITA ROY | No | General | Female | PGE | 70.71 |
9 | 13425303340 | SANCHITA DEBNATH | No | General | Female | PGE | 70.00 |
10 | 13425303368 | MOUBONI GHOSH | No | General | Female | PGE | 69.29 |
11 | 13425303253 | PALASHPRIYA BODHAK | No | General | Female | PGE | 69.11 |
12 | 13425303245 | SHAHPAR KAMAL HASHAMI | No | General | Male | PGE | 69.04 |
13 | 13425303523 | PUJA MAITRA | No | General | Female | PGE | 68.44 |
14 | 13425303425 | JEESAA GUPTA | No | General | Female | PGE | 68.19 |
15 | 13425303471 | ARIJIT MUKHERJEE | No | General | Male | PGE | 68.13 |
16 | 13425303226 | ADITI SARKAR | No | General | Female | PGE | 67.81 |
17 | 13425303495 | ANISA AKHTAR | No | General | Female | PGE | 67.44 |
19 | 13425303521 | ANKIT KAR | No | General | Male | PGE | 67.20 |
20 | 13425303469 | ANGSHUK NANDI | No | General | Male | PGE | 66.36 |
21 | 13425303456 | SWETA CHAKRABORTY | No | General | Female | PGE | 65.35 |
22 | 13425303532 | ANANYA DEY | No | General | Female | PGE | 65.23 |
23 | 13425303396 | HRIDDHIMA KARMAKAR | No | General | Female | PGE | 64.67 |
24 | 13425303452 | SHUVRA MITRA | No | General | Male | PGE | 64.26 |
25 | 13425303240 | ADITI SHAW | No | General | Female | PGE | 63.29 |
28 | 13425303531 | HIMIKA SARKAR | No | General | Female | PGE | 63.00 |
29 | 13425303493 | AYSHA TASKEEN ALAM | No | General | Female | PGE | 62.71 |
30 | 13425303455 | SONALI ROY | No | General | Female | PGE | 61.92 |
31 | 13425303472 | PRIYANKA CHATTERJEE | No | General | Female | PGE | 61.20 |
32 | 13425303457 | SUTAPA PATRA | No | General | Female | PGE | 61.16 |
33 | 13425303257 | SUCHANDA DAS | No | General | Female | PGE | 60.97 |
34 | 13425303513 | NEHAL SHAKEEL | No | General | Male | PGE | 60.56 |
35 | 13425303258 | ANISH DEB | No | General | Male | PGE | 60.39 |
36 | 13425303411 | SWATI SHAW | No | General | Female | PGE | 59.76 |
37 | 13425303509 | ANKHIYA BHOWMIK | No | General | Female | PGE | 59.20 |
38 | 13425303235 | SUPARNA BISWAS | No | General | Female | PGE | 59.03 |
39 | 13425303246 | ANIT BOSE | No | General | Male | PGE | 58.97 |
40 | 13425303391 | BARSHA KARIM | No | General | Female | PGE | 58.58 |
41 | 13425303243 | ANNESHA MUKHERJEE | No | General | Female | PGE | 58.39 |
42 | 13425303413 | NEHA SHIL | No | General | Female | PGE | 57.94 |
43 | 13425303275 | JOITA ADHIKARY | No | General | Female | PGE | 57.68 |
44 | 13425303424 | SUPRITI NEOGI | No | General | Female | PGE | 57.48 |
45 | 13425303514 | BHUMI SHAW | No | General | Female | PGE | 57.44 |
46 | 13425303234 | SNEHA MONDAL | No | General | Female | PGE | 57.35 |
47 | 13425303427 | SUDHANSHU KESHARI | No | General | Male | PGE | 56.88 |
48 | 13425303518 | PREM MEHTA | No | General | Male | PGE | 56.40 |
49 | 13425303534 | RISHITA PRASAD | No | General | Female | PGE | 56.00 |
50 | 13425303339 | MEGHA DEY | No | General | Female | PGE | 55.94 |
51 | 13425303505 | SK EFTAKHAR HUSSAIN | No | General | Male | PGE | 54.90 |
52 | 13425303366 | PRATIBHA BHAGAT | No | General | Female | PGE | 54.84 |
53 | 13425303447 | TAMALIKA DEY | No | General | Female | PGE | 53.35 |
54 | 13425303490 | NOOR ZEBA | No | General | Female | PGE | 52.58 |
