RISHI BANKIM CHANDRA COLLEGE
Affiliated to West Bengal State University
Accredited By NAAC with Grade A+ (2025-2030)
Kanthalpara, Naihati, North 24 Parganas, West Bengal - 743165
Online Admission

1st Merit List For PGZ WBSU General Category
Rank | Application ID | Name | PH | Category | Gender | Course | Merit Score |
1 | 13425303462 | RAYANA BISWAS | No | General | Female | PGZ | 88.07 |
2 | 13425303459 | ATRIMA DAS | No | General | Female | PGZ | 85.43 |
3 | 13425303466 | KOUSHANI SARKAR | No | General | Female | PGZ | 85.21 |
4 | 13425303463 | NIKITA GHOSH | No | General | Female | PGZ | 84.71 |
5 | 13425303445 | RAJDEEP SAHA | No | General | Male | PGZ | 78.34 |
6 | 13425303230 | SOUMADIP MUKHERJEE | No | General | Male | PGZ | 74.57 |
7 | 13425303248 | SUBHRADEEP SAHA | No | General | Male | PGZ | 74.51 |
8 | 13425303502 | RITURAJ MAITY | No | General | Male | PGZ | 73.68 |
9 | 13425303426 | SANCHARI ROYCHOWDHURY | No | General | Female | PGZ | 72.71 |
10 | 13425303478 | MANI KANCHAN DEY | No | General | Male | PGZ | 70.43 |
11 | 13425303476 | MAINAK DEY | No | General | Male | PGZ | 69.71 |
13 | 13425303492 | SUPARBA SADHU | No | General | Female | PGZ | 69.62 |
15 | 13425303224 | AVIRUP MANDAL | No | General | Male | PGZ | 66.80 |
16 | 13425303222 | SUPARNA CHAKRABORTY | No | General | Female | PGZ | 65.33 |
17 | 13425303283 | AYESHA NOORI | No | General | Female | PGZ | 64.10 |
18 | 13425303415 | PRIYANKAR ROY CHOWDHURY | No | General | Male | PGZ | 63.90 |
19 | 13425303484 | KANKANA HALDER | No | General | Female | PGZ | 62.96 |
20 | 13425303282 | PRERNA MISHRA | No | General | Female | PGZ | 61.52 |
21 | 13425303416 | SUBHECHHA SINHA | No | General | Female | PGZ | 61.19 |
22 | 13425303494 | MADHURIMA PAUL | No | General | Female | PGZ | 59.14 |
